534 MAJORCA Satellite Bch, FL

View All: Satellite Beach Homes for Sale
property photo
Beautiful, Unique Mediterranean Style..
Townhome or Condo
534 MAJORCA Satellite Bch, FL 32937
$219,000   2 Beds 2.50 Baths 1,957 Sq.Ft.
MLS#: 467964  
Request More Information
Appointment to See
Print This Page
Compare to Average Listing Price in 32937$347,893-58%
Compare to Average Price/Sqft in 32937$148-32%


Average Listing Price in Satellite Bch, Florida 32937

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Satellite Bch - 32937 Single Family Home 2 $270,760 $169
Satellite Bch - 32937 Single Family Home 3 $340,466 $176
Satellite Bch - 32937 Single Family Home 3 $383,000 $154
Satellite Bch - 32937 Single Family Home 3 $239,451 $128
Satellite Bch - 32937 Single Family Home 3 $262,340 $128
Satellite Bch - 32937 Single Family Home 4 $746,668 $174
Satellite Bch - 32937 Single Family Home 4 $427,760 $153
Satellite Bch - 32937 Single Family Home 5 $723,882 $180
Satellite Bch - 32937 Single Family Home 5 $801,541 $178
Satellite Bch - 32937 Single Family Home 6 $1,418,750 $281
Satellite Bch - 32937 Single Family Home 6 $1,150,800 $218
Satellite Bch - 32937 Single Family Home 7 $1,212,225 $178
Satellite Bch - 32937 Townhome or Condo 0 $21,283 $49
Satellite Bch - 32937 Townhome or Condo 1 $99,944 $146
Satellite Bch - 32937 Townhome or Condo 1 $58,280 $75
Satellite Bch - 32937 Townhome or Condo 2 $183,297 $142
Satellite Bch - 32937 Townhome or Condo 2 $141,789 $110
Satellite Bch - 32937 Townhome or Condo 2 $228,417 $173
Satellite Bch - 32937 Townhome or Condo 3 $599,749 $272
Satellite Bch - 32937 Townhome or Condo 3 $342,861 $165
Satellite Bch - 32937 Townhome or Condo 3 $288,703 $148
Satellite Bch - 32937 Townhome or Condo 4 $717,000 $242
Satellite Bch - 32937 Townhome or Condo 4 $562,666 $194
Satellite Bch - 32937 Townhome or Condo 4 $759,285 $226















      
Search Homes City
Property Type
Min Price
Max Price
Min Beds
Min Baths
Request More Information
For more information or make an appointment to see property ID 467964.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Gail Youness, Local Real Estate Expert in Brevard Florida
Gail Youness
475 E. Eau Gallie Blvd.
Indian Harbour Beach, Florida
Toll Free800-940-0210 x6505
Direct321-720-4130
Office321-421-6505
Fax321-779-0217



CENTURY 21 Spectrum


Nearby States:
Alabama Homes for Sale Georgia for Sale

Most Searched States:
California Homes for Sale Texas Homes for Sale Florida Homes for Sale North Carolina Homes for Sale Georgia Homes for Sale