240 LANSING ISLAND Indian Harbour Beach, FL 32937 Listing Details |
View All Listings in Satellite Bch |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 32937 | $351,684 | 78% |
| Compare to Average Price/Sqft in 32937 | $158 | 32% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Indian Harbour Beach - 32937 | Single Family Home | 2 | $156,950 | $145 |
| Indian Harbour Beach - 32937 | Single Family Home | 3 | $212,852 | $127 |
| Indian Harbour Beach - 32937 | Single Family Home | 3 | $164,967 | $103 |
| Indian Harbour Beach - 32937 | Single Family Home | 3 | $278,644 | $147 |
| Indian Harbour Beach - 32937 | Single Family Home | 4 | $417,461 | $158 |
| Indian Harbour Beach - 32937 | Single Family Home | 4 | $595,430 | $166 |
| Indian Harbour Beach - 32937 | Single Family Home | 4 | $351,300 | $152 |
| Indian Harbour Beach - 32937 | Single Family Home | 5 | $1,350,891 | $269 |
| Indian Harbour Beach - 32937 | Single Family Home | 5 | $956,633 | $220 |
| Indian Harbour Beach - 32937 | Single Family Home | 5 | $1,070,517 | $221 |
| Indian Harbour Beach - 32937 | Single Family Home | 6 | $949,380 | $228 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 1 | $90,460 | $114 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 1 | $83,433 | $149 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 1 | $90,690 | $141 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 2 | $180,153 | $143 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 2 | $232,680 | $192 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 2 | $151,782 | $121 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 3 | $362,712 | $176 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 3 | $563,267 | $248 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 3 | $315,472 | $158 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 3 | $427,066 | $197 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 4 | $562,666 | $236 |
| Indian Harbour Beach - 32937 | Townhome or Condo | 4 | $876,500 | $276 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Gail Youness | |
|
475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida | |
| Toll Free | 800-940-0210 x6505 |
| Direct | 321-720-4130 |
| Office | 321-421-6505 |
| Fax | 321-779-0217 |
| |
| CENTURY 21 Spectrum |