| Average Listing Price | $563,749 |
| Average Price Per Sqft. | $216 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32937 | $262,773 | $140 |
| Keyword | Avg Price | Price/Sf |
| Pool | $600,270 | $0 |
| Spa | $682,449 | $0 |
| Single Story | $422,779 | $0 |
| Two Story | $736,760 | $0 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.