| Average Listing Price | $374,938 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32937 | $262,773 | $140 |
| Keyword | Avg Price | Price/Sf |
| Pool | $412,323 | $162 |
| Single Story | $253,073 | $133 |
| Two Story | $479,939 | $152 |
| Tennis Court | $668,443 | $192 |
| Custom Built | $718,923 | $199 |
| Ocean View | $341,650 | $193 |
| Foreclosure | $170,037 | $104 |
| Short Sale | $171,323 | $105 |
| Gated | $520,674 | $172 |
| Loft | $572,924 | $172 |
| Waterfront | $587,035 | $190 |
| Cul De Sac | $298,500 | $128 |
| Tlc | $122,200 | $71 |
| Ocean Front | $361,640 | $0 |
| Boat Dock | $659,100 | $0 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.