| Average Listing Price | $452,805 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32937 | $278,644 | $147 |
| Keyword | Avg Price | Price/Sf |
| Pool | $476,424 | $188 |
| Single Story | $272,403 | $147 |
| Two Story | $547,351 | $176 |
| Tennis Court | $735,514 | $211 |
| Boat Dock | $997,629 | $258 |
| Ocean View | $538,949 | $231 |
| Cul De Sac | $679,813 | $173 |
| Lake Front | $459,392 | $142 |
| River View | $912,730 | - |
| Canal View | $912,730 | - |
| Waterfront | $863,071 | - |
| Ocean Front | $859,950 | - |
| Custom Built | $1,881,625 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.