Satellite Beach Homes for Sale in FL |
| Average Listing Price | $369,117 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32937 | $222,974 | $123 |
| Keyword | Avg Price | Price/Sf |
| Pool | $404,654 | $163 |
| Waterfront | $475,894 | $189 |
| Single Story | $293,373 | $144 |
| Two Story | $463,331 | $145 |
| Price Reduced | $327,241 | $141 |
| Tennis Court | $608,988 | $181 |
| Custom Built | $548,640 | $181 |
| Ocean View | $349,663 | $199 |
| New Listings | $393,187 | $143 |
| Gated | $518,114 | $167 |
| Foreclosure | $393,128 | $120 |
| Ocean Front | $377,983 | $214 |
| Short Sale | $441,166 | $132 |
| Tlc | $96,000 | $72 |
| Canal Front | $484,600 | $167 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
| Search Satellite Beach Real Estate: | Satellite Beach Homes for Sale | Satellite Beach Foreclosures | Schools in Satellite Beach FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.