Homes for Sale Near Kiwi Tennis Club |
| Keyword | Avg Price | Price/Sf |
| Pool | $412,749 | $169 |
| Waterfront | $482,512 | $192 |
| Single Story | $288,532 | $146 |
| Price Reduced | $280,764 | $138 |
| Two Story | $475,817 | $147 |
| Tennis Court | $624,715 | $185 |
| Custom Built | $547,627 | $175 |
| Ocean View | $367,505 | $202 |
| New Listings | $254,718 | $152 |
| Short Sale | $357,125 | $116 |
| Foreclosure | $357,125 | $116 |
| Ocean Front | $339,628 | $205 |
| Canal Front | $508,833 | $165 |
| Gated | $600,560 | $192 |
| Loft | $432,000 | $147 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.