Homes for Sale Near Corey's Bagels On The Beach |
| Keyword | Avg Price | Price/Sf |
| Pool | $406,920 | $166 |
| Waterfront | $476,248 | $189 |
| Single Story | $291,251 | $145 |
| Two Story | $444,606 | $140 |
| Price Reduced | $256,025 | $132 |
| Tennis Court | $623,176 | $183 |
| Custom Built | $525,068 | $167 |
| Ocean View | $367,505 | $202 |
| New Listings | $236,785 | $132 |
| Ocean Front | $339,628 | $205 |
| Short Sale | $392,428 | $120 |
| Foreclosure | $392,428 | $120 |
| Gated | $539,633 | $176 |
| Canal Front | $508,833 | $165 |
| Loft | $382,750 | $139 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.